CASIO G-SHOCK G-LIDE TIDE GRAPH MOON WATCH GLX-150B-3D
Watch Information | |
---|---|
Brand, Seller, or Collection Name | Casio |
Model number | GLX150B-3 |
Part Number | GLX-150B-3CR |
Item Shape | Round |
Dial window material type | Mineral |
Display Type | Digital |
Clasp | Buckle |
Case material | Green Resin |
Case diameter | 52 millimeters |
Band Material | Resin |
Band width | 20 millimeters |
Band Color | Green |
Dial color | Orange |
Bezel material | Fixed Green Resin |
Item weight | 16.01 Ounces |
Movement | Digital |
Water resistant depth | 10 |
Warranty type | Contact seller of record |
We Also Recommend